For more aluminium foil technical documents, Download free in PDF form !!
Alloy | Fe | Si | Cu | Mn | Mg | Cr | Zn | Ni | Ti | Other | Al | |
Each | Total | |||||||||||
1235 | 0.65 | 0.05 | 0.05 | 0.05 | - | 0.1 | - | 0.06 | 0.05 | 0.15 | 99.35 |
Application | For Electronic Power Capacitor | |||||
Alloy | 1235 | |||||
Temper | H18,O | |||||
Thickness(mm) | 0.0045 ,0.005, 0.0055,0.006 | |||||
Tolerance | 0.0045 | ±5% | ||||
0.005 | ||||||
0.0055 | ||||||
0.006 | 2% | |||||
-5% | ||||||
Tolerance of Width(mm) | ±0.5 | |||||
Core (mm) | Φ75 | Φ150 | ||||
Coil O.D.(mm) | ≤Φ350 | ≤Φ550 | ||||
Core I.D.(mm) | Φ76.2 /150/152.4 | |||||
Splices | Width | ≤300 | 300~350 | ≤5 | ||
Splices | ≤1 | ≤2 | ||||
Mechanical Properties | MPaU.T.S | 55100 | ||||
% Elongation | ≥1.0 | |||||
Unwinding (m) | ≤1 | |||||
Trace Elements (%) | Pb≤0.01, As≤0.01,Cd≤0.01 | |||||
Pin holes(m2) | 0.0045 | ≤8000 | ||||
0.005 | ≤4000 | |||||
0.0055 | ≤2000 | |||||
0.006 | ≤1000 | |||||
Norms & Standards | GB3198 |
Tel: +86-371-68085488
Fax: +86-371-69068199
Mobile: +86-158-38001176
Factory Add:No.3 Weier RD, Industrial Zone,
Gongyi City, Henan Province, P.R.CHINA.
Zip code: 450000